Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Catalog Program: Electronics and Related Engineering Technology - Biomedical Equipment Repair Technology Minimum Credits Required:__________________ | |||
Electronics and Related Engineering Technology - Biomedical Equipment Repair Technology(VC-BTO, TC-BTO, AAS-BTO) |
||||
Program Description:The Biomedical Equipment Repair Technology program is an instructional and field service program that provides the students with technical knowledge and skills necessary for gaining employment as a biomedical equipment technician. They are entry-level technicians who can install, set up, troubleshoot, integrate, program, test, operate, and repair biomedical equipment. The AAS degree in Electronics and Related Engineering Technology - Biomedical Equipment Repair Technology option will be awarded upon successful completion of a minimum of 60 semester hours of the courses within the program. Upon completion, the student will have an opportunity to apply for the Biomedical Equipment Technician Certification Examination. This curriculum corresponds with the international certification content areas from the Examination for Certification as Biomedical Equipment Technician of the Association for the Advancement of Medical Instrumentation. | ||||
Campus Location:Raymond - 601.857.3421 | ||||
Career Certificate | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
EET 1114 - DC Circuits | 4 | |||
EET 1123 - AC Circuits | 3 | |||
EET 1214 - Digital Electronics | 4 | |||
EET 1311 - Orientation to Biomedical Careers | 1 | |||
EET 1334 - Solid State Devices and Circuits | 4 | |||
BIO 2511 - Anatomy and Physiology I, Laboratory | 1 | |||
BIO 2513 - Anatomy and Physiology I, Lecture | 3 | |||
| ||||
**Completion Award: Career Certificate in Electronics and Related Engineering Technology - Biomedical Equipment Repair Technology 30 SH | ||||
Technical Certificate | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
BIO 2521 - Anatomy and Physiology II, Laboratory | 1 | |||
BIO 2523 - Anatomy and Physiology II, Lecture | 3 | |||
EET 2334 - Linear Integrated Circuits | 4 | |||
EET 2423 - Fundamentals of Fiber Optics | 3 | |||
| ||||
**Completion Award: Technical Certificate in Electronics and Related Engineering Technology - Biomedical Equipment Repair Technology 45 SH | ||||
Associate of Applied Science | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
ENG 1113 - English Composition I / ENG 1114 - English Composition I 4 SH or ENG 1033 - Technical English 3 SH | 3 | |||
SPT 1113 - Public Speaking I or SPT 2173 - Interpersonal Communication 3 SH | 3 | |||
| ||||
**Completion Award: Associate of Applied Science in Electronics and Related Engineering Technology - Biomedical Equipment Repair Technology 60-62 SH**Additional Graduation Requirements:
| ||||
*Approved Technical Electives: | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
EET 1353 - Fundamentals of Robotics | 3 | |||
EET 1613 - Computer Fundamentals for Electronics/Electricity | 3 | |||
EET 1713 - Drafting for Electronics/Electrical Technology | 3 | |||
EET 2113 - Supervised Work Experience in Biomedical Equipment Repair Technology I | 3 | |||
EET 2223 - Supervised Work Experience in Biomedical Equipment Repair Technology II | 3 | |||
EET 2363 - Programmable Logic Controllers | 3 | |||
EET 2373 - Programmable Logic Controllers Multi-Platform | 3 | |||
EET 2374 - Advanced Robotics | 4 | |||
EET 2383 - Advanced Programmable Logic Controllers | 3 | |||
EET 2913 - Special Project | 3 | |||
EET 2923 - Supervised Work Experience in Electronics Technology | 3 | |||
DDT 1314 - Computer Aided Design I (CAD) | 4 | |||
ELT 1213 - Electrical Power | 3 | |||
ELT 1413 - Motor Control Systems | 3 | |||
ELT 2423 - Solid State Motor Control | 3 | |||
IMM 1113 - Industrial Maintenance Core and Safety | 3 | |||
IMM 1214 - Introduction to Industrial Maintenance | 4 | |||
IMM 1323 - Motor Controls | 3 | |||
IMM 1474 - Fluid Power | 4 | |||
IST 1124 - IT Foundations | 4 | |||
IST 1134 - Fundamentals of Data Communications | 4 | |||
Notes:
|