Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Catalog Program: Entrepreneurship Technology Minimum Credits Required:__________________ | |||
Entrepreneurship Technology(AAS-EPT; TC-EPT; CC-EPT) |
||||
Program Description:Entrepreneurship is the activity of setting up a business or businesses, taking on financial risks in the hope of profit. Entrepreneurship allows the opportunity to use your knowledge and skills to have positive social and economic impact around the world. Whether part of a new or an existing business, students can learn how to use the Entrepreneurship program of study to have an immediate effect in their organization and the surrounding community. This curriculum is designed as a two-year technical program. The Associate of Applied Science Degree in Entrepreneurship will be awarded at the culmination of a minimum of 63 semester hours of satisfactory study. Students who graduate from the program will also be better prepared to grow their companies within their communities. Upon successful completion of all financial requirements graduates should be able to:
| ||||
Campus Location:Rankin - 601.936.1867 | ||||
Career Certificate | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
EPT 1113 - Entrepreneurship Fundamentals | 3 | |||
EPT 1123 - Entrepreneurial Marketing | 3 | |||
EPT 1133 - Entrepreneurial Finance | 3 | |||
EPT 1143 - Digital Economy | 3 | |||
EPT 1153 - Launching Your Business | 3 | |||
EPT 1163 - Innovation in Product Development | 3 | |||
EPT 1173 - Human Resource Management | 3 | |||
EPT 1183 - Entrepreneurial Strategies | 3 | |||
| ||||
**Completion Award: Career Certificate in Entrepreneurship 32 SH | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
EPT 1113 - Entrepreneurship Fundamentals | 3 | |||
Technical Certificate | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
EPT 2113 - Legal Issues in Entrepreneurship | 3 | |||
EPT 2123 - Global Entrepreneurship | 3 | |||
| ||||
**Completion Award: Technical Certificate in Entrepreneurship 48 SH | ||||
Associate of Applied Science | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
ENG 1033 - Technical English OR ENG 1113 - English Composition I / ENG 1114 - English Composition I 3-4 SH | 3 | |||
SPT 1113 - Public Speaking I OR SPT 2173 - Interpersonal Communication 3 SH | 3 | |||
( MAT 1033 - Technical Mathematics OR MAT 1313 - College Algebra / MAT 1314 - College Algebra or higher OR any Laboratory Science) | ||||
**Completion Award: Associate of Applied Science in Entrepreneurship 63-65 SH**Additional Graduation Requirements:
| ||||
*Approved Technical Electives: | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
MMT 2623 - Services Marketing | 3 | |||
MMT 2343 - Marketing Web Page Design | 3 | |||
MMT 2423 - Retail Management | 3 | |||
MMT 2523 - Event Management | 3 | |||
MMT 2213 - Principles of Management | 3 | |||
MMT 2243 - Marketing Case Studies | 3 | |||
MMT 1123 - Marketing Management | 3 | |||
MMT 1223 - Consumer Behavior | 3 | |||
MMT 1313 - Selling | 3 | |||
MMT 1323 - Advertising | 3 | |||
MMT 1413 - Merchandising Math | 3 | |||
Notes:
|