Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Catalog Program: Computer Science Minimum Credits Required:__________________ | |||||||||||||||||
Computer Science(AA-GPS)These specific courses are recommended. However, please refer to the transfer/articulation guide for the specific institution in which you place to transfer to for additional options or requirements. If the institution is a Mississippi public college or university the articulation can be found at http://matttransfertool.com.
|
||||||||||||||||||
First Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Depending on Placement Level | ||||||||||||||||||
LLS 1312 - Orientation | 2 | |||||||||||||||||
ENG 1113 - English Composition I OR ENG 1114 - English Composition I * | 3 | |||||||||||||||||
CHE 1213 - General Chemistry I | 3 | |||||||||||||||||
CHE 1211 - General Chemistry Laboratory I | 1 | |||||||||||||||||
SOC 2113 - Introduction to Sociology OR PSY 1513 - General Psychology OR GEO 1113 - World Regional Geography OR PSC 1113 - American National Government OR ECO 2113 - Principles of Macroeconomics OR ECO 2123 - Principles of Microeconomics OR GEO 1123 - Principles of Geography | 3 | |||||||||||||||||
CSC 1113 - Computer Concepts | 3 | |||||||||||||||||
MAT 1613 - Calculus I | 3 | |||||||||||||||||
Total Credit/Units: 18 SH | ||||||||||||||||||
Second Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
ENG 1123 - English Composition II | 3 | |||||||||||||||||
BIO 1133 - General Biology I, Lecture | 3 | |||||||||||||||||
BIO 1131 - General Biology I, Laboratory | 1 | |||||||||||||||||
ART 1113 - Art Appreciation OR MUS 1113 - Music Appreciation OR DAN 1113 - Dance Appreciation OR SPT 2233 - Theatre Appreciation | 3 | |||||||||||||||||
MAT 1623 - Calculus II | 3 | |||||||||||||||||
HIS 1113 - Western Civilization I OR HIS 1163 - World Civilizations I OR HIS 2213 - American (U.S.) History I 3 SH | 3 | |||||||||||||||||
Total Credit/Units: 16 SH | ||||||||||||||||||
Third Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
MAT 2613 - Calculus III | 3 | |||||||||||||||||
HIS 1113 - Western Civilization I OR HIS 1163 - World Civilizations I OR HIS 2213 - American (U.S.) History I | 3 | |||||||||||||||||
CSC 2134 - Programming I with C++ | 4 | |||||||||||||||||
PHY 2513 - General Physics I-A, Lecture | 3 | |||||||||||||||||
PHY 2511 - General Physics I-A, Laboratory | 1 | |||||||||||||||||
SOC 2113 - Introduction to Sociology OR PSY 1513 - General Psychology OR GEO 1113 - World Regional Geography OR PSC 1113 - American National Government OR ECO 2113 - Principles of Macroeconomics OR ECO 2123 - Principles of Microeconomics OR GEO 1123 - Principles of Geography | 3 | |||||||||||||||||
Total Credit/Units: 17 SH | ||||||||||||||||||
Fourth Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
ENG 2223 - American Literature I OR ENG 2323 - British Literature I OR ENG 2423 - World Literature I | 3 | |||||||||||||||||
SPT 1113 - Public Speaking I | 3 | |||||||||||||||||
ECO 2113 - Principles of Macroeconomics | 3 | |||||||||||||||||
PHY 2523 - General Physics II-A, Lecture | 3 | |||||||||||||||||
PHY 2521 - General Physics II-A, Laboratory | 1 | |||||||||||||||||
CSC 2144 - Programming II with C++ | 4 | |||||||||||||||||
Total Credit/Units: 17 SH | ||||||||||||||||||
Notes:
|