Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Catalog Program: Commercial Aviation, AA Minimum Credits Required:__________________ | |||
Commercial Aviation, AA(AA-CA) |
||||
Program Description:This program in Commercial Aviation has been developed to prepare majors for professional positions in aviation and aviation-related areas. | ||||
Campus Location:Raymond (John Bell Williams Airport) - 601.857.3300 | ||||
Admission Requirements:Minimum ACT® subscores: English-17, Math-17, Reading-16 | ||||
Progression/Graduation Requirements:Course grade of “C” or above is required for AVM-2413 and AVM-2423. | ||||
1st Year
| ||||
1st Semester
| ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
**Please refer to the transfer/articulation guide for the specific institution in which you place to transfer to for additional options or requirements. | ||||
AVM 1113 - Introduction to Aviation | 3 | |||
AVM 1213 - Private Pilot Ground I | 3 | |||
AVM 2413 - Private Pilot Flight I | 3 | |||
ENG 1113 - English Composition I OR ENG 1114 - English Composition I 4 SH | 3 | |||
SPT 1113 - Public Speaking I OR SPT 2173 - Interpersonal Communication 3 SH | 3 | |||
LLS 1312 - Orientation | 2 | |||
Total: 17-18 SH | ||||
2nd Semester
| ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
AVM 1223 - Private Pilot Ground II | 3 | |||
AVM 2113 - Applied Meteorology | 3 | |||
AVM 2423 - Private Pilot Flight II | 3 | |||
MAT 1313 - College Algebra OR MAT 1314 - College Algebra 4 SH | 3 | |||
Fine Arts/Humanities Elective* 3 SH | ||||
Total: 15-16 SH | ||||
2nd Year
| ||||
1st Semester
| ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
AVM 2313 - Aircraft Engine Operation | 3 | |||
ECO 2123 - Principles of Microeconomics | 3 | |||
ENG 1123 - English Composition II | 3 | |||
PHY 2414 - General Physics I & PHY 2410 - General Physics I Lab | 4 | |||
OR PHY 2513 - General Physics I-A, Lecture 3 SH & PHY 2511 - General Physics I-A, Laboratory 1 SH OR Any Non-Physics Lab Science** 4 SH | ||||
PSY 1513 - General Psychology | 3 | |||
Total: 16 SH | ||||
2nd Semester
| ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
CSC 1123 - Computer Applications I | 3 | |||
ECO 2113 - Principles of Macroeconomics | 3 | |||
MAT 1513 - Business Calculus I OR MAT 1613 - Calculus I OR MAT 1323 - Trigonometry** 3 SH | 3 | |||
| ||||
Total: 15 SH | ||||
**Completion Award: Associate of Arts in Commercial Aviation 63-65 SH**Additional Graduation Requirement:
| ||||
*Fine Arts Electives: | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
ART 1113 - Art Appreciation | 3 | |||
ART 2713 - Art History I | 3 | |||
ART 2723 - Art History II | 3 | |||
MUS 1113 - Music Appreciation | 3 | |||
SPT 2233 - Theatre Appreciation | 3 | |||
Notes:
|