| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Catalog Program: Electrical Technology Minimum Credits Required:__________________ | |||
Electrical Technology(CC-ET; TC-ET; AAS-ET) |
||||
Program Description:The Postsecondary Electrical Technology program prepares individuals to install, operate, maintain, and repair electrical systems. These systems include residential, commercial, and industrial wiring, motors, controls, and electrical distribution panels. The program offers extensive hands-on training in electrical troubleshooting and the development of problem-solving skills in industrial electrical procedures, programmable logic controllers, and process control. | ||||
Campus Locations:Rankin - 601.857.3317 (day) or 601.936.1848 after 5PM • Raymond - 601.857.3317 • Vicksburg - 601.629.6881 | ||||
Career Certificate
| ||||
| Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| ELT 1113 - Residential Wiring | 3 | |||
| ELT 1123 - Commercial Wiring OR IMM 1824 Industrial Electricity II 4 SH | 3 | |||
| ELT 1144 - AC & DC Circuits for Electrical Technology | 4 | |||
| ELT 1193 - Fundamentals of Electricity | 3 | |||
| ELT 1213 - Electrical Power OR IMM 1814 Industrial Electricity I 4 SH | 3 | |||
| ELT 1253 - Branch Circuit and Service Entrance Calculations | 3 | |||
| ELT 1263 - Electrical Drawing & Schematics | 3 | |||
| ELT 1413 - Motor Control Systems OR IMM 1323 Motor Controls 3 SH | 3 | |||
|
| ||||
**Completion Award: Career Certificate in Electrical Technology 31-33 SH | ||||
Technical Certificate
| ||||
| Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
| ELT 2113 - Equipment Maintenance, Troubleshooting and Repair OR IMM 2114 Equipment Maintenance, Troubleshooting, and Repair 4 SH | 3 | |||
| ELT 2423 - Solid State Motor Control OR IMM 2424 Solid State Motor Control 4 SH | 3 | |||
| ELT 2613 - Programmable Logic Controllers OR IMM 2613 Programmable Logic Controllers 3 SH OR EET 2363 Programmable Logic Controllers 3 SH | 3 | |||
| ELT 2623 - Advanced Programmable Logic Controllers OR IMM 2623 Advanced Programmable Logic Controllers 3 SH | 3 | |||
|
| ||||
**Completion Award: Technical Certificate in Electrical Technology 46-50 SH | ||||
Associate of Applied Science | ||||
| Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
| ENG 1033 - Technical English OR ENG 1113 - English Composition I / ENG 1114 - English Composition I 3-4 SH | 3 | |||
| SPT 1113 - Public Speaking I OR SPT 2173 - Interpersonal Communication 3 SH | 3 | |||
|
( MAT 1033 - Technical Mathematics OR MAT 1313 - College Algebra / MAT 1314 - College Algebra or higher OR any Laboratory Science) | ||||
**Completion Award: Associate of Applied Science in Electrical Technology 61-67 SH**Additional Graduation Requirements:
| ||||
*Approved Technical Electives: | ||||
| Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
| ELT 1133 - Applications of the National Electrical Code | 3 | |||
| ELT 1153 - Computational Methods for Electrical Technology | 3 | |||
| ELT 1163 - Drafting for Electrical Technology | 3 | |||
| ELT 1183 - Industrial Wiring | 3 | |||
| ELT 1223 - Motor Maintenance, Troubleshooting and Repair | 3 | |||
| ELT 1232 - Fundamentals of Electricity, Construction, and Manufacturing | 2 | |||
| ELT 1243 - Fundamentals of Instrumentation | 3 | |||
| ELT 1273 - Switching Circuits for Residential, Commercial, and Industrial Applications | 3 | |||
| ELT 1283 - Cost Estimation for Electrical Installation | 3 | |||
| ELT 1324 - Calibration and Measurement Principles Used in the Electrical Industry | 4 | |||
| ELT 1353 - Fundamentals of Robotics for Electrical Technology | 3 | |||
| ELT 1363 - Industrial Hydraulics for Electrical Technology | 3 | |||
| ELT 1373 - Industrial Pneumatics for Electrical Technology | 3 | |||
| ELT 1383 - Fluid Power for Electrical Technology | 3 | |||
| ELT 1434 - Solid State Devices and Circuits for Electrical Technology | 4 | |||
| ELT 1513 - Data Acquisition and Communications | 3 | |||
| ELT 1523 - Fundamentals of Fiber Optics for Electrical Technology | 3 | |||
| ELT 1533 - Fundamentals of Data Communications for Electrical Technology | 3 | |||
| ELT 1563 - Low Voltage and Special Systems for Electrical Technology | 3 | |||
| ELT 1614 - Principles of Hydraulics and Pneumatics | 4 | |||
| ELT 2123 - Automated Manufacturing Controls for Electrical Technology | 3 | |||
| ELT 2133 - Flexible Manufacturing Systems for Electrical Technology | 3 | |||
| ELT 2153 - Industrial Robotics for Electrical Technology | 3 | |||
| ELT 2163 - Servo Control Systems for Electrical Technology | 3 | |||
| ELT 2911 - Special Project I | 1 | |||
| ELT 2912 - Special Project I | 2 | |||
| ELT 2913 - Special Project I | 3 | |||
| ELT 2923 - Supervised Work Experience I | 3 | |||
| ELT 2931 - Special Project II | 1 | |||
| ELT 2932 - Special Project II | 2 | |||
| ELT 2933 - Special Project II | 3 | |||
| ELT 2943 - Supervised Work Experience II | 3 | |||
| IMM 1935 - Manufacturing Skills Basic | 5 | |||
| WBL 1911 - Work-Based Learning I | 1 | |||
| WBL 1912 - Work-Based Learning I | 2 | |||
| WBL 1913 - Work-Based Learning I | 3 | |||
| WBL 1921 - Work-Based Learning II | 1 | |||
| WBL 1922 - Work-Based Learning II | 2 | |||
| WBL 1923 - Work-Based Learning II | 3 | |||
| WBL 1931 - Work-Based Learning III | 1 | |||
| WBL 1932 - Work-Based Learning III | 2 | |||
| WBL 1933 - Work-Based Learning III | 3 | |||
| WBL 2911 - Work-Based Learning IV | 1 | |||
| WBL 2912 - Work-Based Learning IV | 2 | |||
| WBL 2913 - Work-Based Learning IV | 3 | |||
|
Notes:
|
||||