Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Catalog Program: Precision Manufacturing and Machining Technology Minimum Credits Required:__________________ | |||
Precision Manufacturing and Machining Technology(CC-MS; TC-MS; AAS-OE) |
||||
Program Description:Precision Manufacturing and Engineering Technology is an instructional program that prepares individuals to manufacture precision parts on machines such as lathes, grinders, drill presses, milling machines, and Computer Numerical Control (CNC) equipment. Included is instruction in making computations related to work dimensions, testing, feeds, and speeds of machines. In addition, individuals use precision measuring instruments such as layout tools, micrometers and gauges; machining and heat-treating various metals; and laying out machine parts. Also included is instruction in the operation and maintenance of computerized equipment. | ||||
Campus Location:Raymond - 601.857.3423 • Vicksburg - 601.629.6826 | ||||
Career Certificate
| ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MST 1114 - Power Machinery I | 4 | |||
MST 1124 - Power Machinery II | 4 | |||
MST 1313 - Machine Tool Mathematics | 3 | |||
MST 1413 - Blueprint Reading | 3 | |||
MST 1423 - Advanced Blueprint Reading | 3 | |||
MST 1613 - Precision Layout | 3 | |||
MST 2714 - Computer Numerical Control Operations I | 4 | |||
| ||||
**Completion Award: Career Certificate in Precision Manufacturing and Engineering Technology 30 SH | ||||
Technical Certificate
| ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
MST 2134 - Power Machinery III | 4 | |||
MST 2144 - Power Machinery IV | 4 | |||
MST 2724 - Computer Numerical Control Operations II | 4 | |||
| ||||
**Completion Award: Technical Certificate in Precision Manufacturing and Engineering Technology 45 SH | ||||
Associate of Applied Science | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
ENG 1033 - Technical English OR ENG 1113 - English Composition I / ENG 1114 - English Composition I 3-4 SH | 3 | |||
SPT 1113 - Public Speaking I OR SPT 2173 - Interpersonal Communication 3 SH | 3 | |||
( MAT 1033 - Technical Mathematics OR MAT 1313 - College Algebra / MAT 1314 - College Algebra or higher OR any Laboratory Science) | ||||
**Completion Award: Associate of Applied Science in Occupational Education 60-62 SH**Additional Graduation Requirements:
| ||||
*Approved Technical Electives: | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
MST 1623 - Fundamentals of Geometric Design and Tolerance (GD&T) | 3 | |||
MST 2513 - Advanced Lathe Operations | 3 | |||
MST 2523 - Advanced Milling Operations | 3 | |||
MST 2533 - Precision Grinding Operations | 3 | |||
MST 2542 - Gear Types and Manufacturing | 2 | |||
MST 2733 - Fundamentals of CAD/CAM | 3 | |||
MST 2813 - Metallurgy | 3 | |||
MST 2913 - Special Problem in Precision Manufacturing and Engineering Technology | 3 | |||
BOT 1013 - Introduction to Keyboarding | 3 | |||
BOT 1273 - Introduction to Microsoft Office | 3 | |||
CSC 1113 - Computer Concepts | 3 | |||
CSC 1123 - Computer Applications I | 3 | |||
IST 1264 - Microsoft® Office Applications | 4 | |||
DDT 1163 - Engineering Graphics | 3 | |||
DDT 1173 - Mechanical Design I | 3 | |||
DDT 1313 - Orientation to Computer Aided Design I (Non-DDT Majors) | 3 | |||
IMM 1113 - Industrial Maintenance Core and Safety | 3 | |||
IMM 1313 - Principles of Hydraulics & Pneumatics | 3 | |||
IMM 1224 - Power Tool Applications | 4 | |||
IMM 1935 - Manufacturing Skills Basic | 5 | |||
IMM 2114 - Equipment Maintenance, Troubleshooting, and Repair | 4 | |||
WLT 1124 - Gas Metal Arc Welding (GMAW) | 4 | |||
WBL 1911 - Work-Based Learning I | 1 | |||
WBL 1912 - Work-Based Learning I | 2 | |||
WBL 1913 - Work-Based Learning I | 3 | |||
WBL 1921 - Work-Based Learning II | 1 | |||
WBL 1922 - Work-Based Learning II | 2 | |||
WBL 1923 - Work-Based Learning II | 3 | |||
WBL 1931 - Work-Based Learning III | 1 | |||
WBL 1932 - Work-Based Learning III | 2 | |||
WBL 1933 - Work-Based Learning III | 3 | |||
WBL 2911 - Work-Based Learning IV | 1 | |||
WBL 2912 - Work-Based Learning IV | 2 | |||
WBL 2913 - Work-Based Learning IV | 3 | |||
Notes:
|