Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Catalog Program: Carpentry Technology Minimum Credits Required:__________________ | |||
Carpentry Technology(VC-RC; TC-RC; AAS-OE) |
||||
Program Description:Carpentry Technology is an instructional program designed to prepare students for entry level into the carpentry trade. The carpentry program offers learning experiences in blueprint reading, estimating, building, installing, and repairing structural units. | ||||
Campus Locations:Raymond - 601.857.3376 • Utica - 601.885.7009 | ||||
Career Certificate
| ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
CCT 1116 - Foundations | 6 | |||
CCT 1133 - Blueprint Reading | 3 | |||
CCT 1163 - Construction Mathematics | 3 | |||
CCT 1236 - Floor and Wall Framing | 6 | |||
CCT 1245 - Ceiling and Roof Framing | 5 | |||
CCT 1315 - Interior/Exterior Finishing and Cabinet Installation | 5 | |||
CCT 1412 - Roofing | 2 | |||
**Completion Award: Career Certificate in Carpentry Technology 30 SH | ||||
Technical Certificate
| ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
CCT 1113 - Fundamentals of Drafting | 3 | |||
CCT 2113 - Principles of Multi-Family and Light Commercial Construction | 3 | |||
CCT 2133 - Millwork | 3 | |||
CCT 2243 - Cost Estimating | 3 | |||
| ||||
**Completion Award: Technical Certificate in Carpentry Technology 45 SH | ||||
Associate of Applied Science | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
ENG 1033 - Technical English OR ENG 1113 - English Composition I / ENG 1114 - English Composition I 3-4 SH | 3 | |||
SPT 1113 - Public Speaking I OR SPT 2173 - Interpersonal Communication 3 SH | 3 | |||
( MAT 1033 - Technical Mathematics OR MAT 1313 - College Algebra / MAT 1314 - College Algebra or higher OR any Laboratory Science) | ||||
**Completion Award: Associate of Applied Science in Occupational Education 60-62 SH**Additional Graduation Requirements:
| ||||
*Approved Electives: | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
CCT 1123 - Forming Applications | 3 | |||
CCT 1213 - Construction Materials | 3 | |||
CCT 2313 - Advanced Interior Finishing | 3 | |||
CCT 2913 - Special Problem in Carpentry Technology | 3 | |||
CCT 2926 - Supervised Work Experience in Carpentry Technology | 6 | |||
DDT 1313 - Orientation to Computer Aided Design I (Non-DDT Majors) | 3 | |||
IST 1264 - Microsoft® Office Applications | 4 | |||
WBL 1911 - Work-Based Learning I | 1 | |||
WBL 1912 - Work-Based Learning I | 2 | |||
WBL 1913 - Work-Based Learning I | 3 | |||
WBL 1921 - Work-Based Learning II | 1 | |||
WBL 1922 - Work-Based Learning II | 2 | |||
WBL 1923 - Work-Based Learning II | 3 | |||
WBL 1931 - Work-Based Learning III | 1 | |||
WBL 1932 - Work-Based Learning III | 2 | |||
WBL 1933 - Work-Based Learning III | 3 | |||
WBL 2911 - Work-Based Learning IV | 1 | |||
WBL 2912 - Work-Based Learning IV | 2 | |||
WBL 2913 - Work-Based Learning IV | 3 | |||
Notes:
|