Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Catalog Program: Aviation Technology Minimum Credits Required:__________________ | |||
Aviation Technology(CCC-ANT; VC-ANT; TC-ANT; AAS-ANT) |
||||
Program Description:The Aviation Technology program at Hinds Community College includes a two-year Associate of Applied Science Degree (AAS) and two certificates. The program is designed to prepare students for a wide range of entry level positions in the aviation industry. Two options are available within the Aviation Technology Program: Airport Operations Technology & Unmanned Aerial Systems Technology. Positions available include air traffic controller, airport management and operations specialist, airport communications specialist, aviation security specialist, customer services specialist, airline ramp and ticket agents, flight attendants, aircraft dispatch specialists, UAS pilots and operators, mission controllers, UAS tech support, and UAS data analysts. | ||||
Campus Location:Raymond - 601.857.3300 | ||||
College Career Certificate- Unmanned Aerial Systems (UAS)The Unmanned Aerial Systems (UAS) concentration prepares students for employment as unmanned aerial vehicle operators and coordinators. The concentration involves hands-on operation of UAV and it involves full-scale simulator software/hardware systems for operating UAS. It takes students from the basic stages to the advanced stages and includes launch/recovery techniques, autopilot operation, construction/repair, risk awareness, data link and sensors, and rotary aircraft. The concentration includes commercial applications such as aerial photography, agriculture, and surveying industries. One Semester UAS (Drone) Program. Available in the Fall or Spring Semesters. | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ANT 1213 - Private Pilot Ground I | 3 | |||
ANT 1613 - Small Unmanned Aerial Systems Part 107 | 3 | |||
ANT 2113 - Applied Meteorology | 3 | |||
ANT 2623 - UAS Intermediate Flight Skill Development | 3 | |||
ANT 2613 - Introduction to Unmanned Aerial Systems - UAS | 3 | |||
RST 1312 - Orientation | 2 | |||
**Completion Award: College Career Certificate in Aviation Technology 17 SH | ||||
Career Certificate - Aviation Technology Core | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
ANT 1113 - Introduction to Aviation | 3 | |||
ANT 1123 - Aviation Systems | 3 | |||
ANT 1213 - Private Pilot Ground I | 3 | |||
ANT 1313 - Airport Management and Operations | 3 | |||
ANT 1513 - Aviation Security | 3 | |||
ANT 2113 - Applied Meteorology | 3 | |||
| ||||
**Completion Award: Career Certificate in Aviation Technology 30 SH
| ||||
Technical Certificate - Airport Operations TechnologyThe Airport Operations Technology concentration prepares students for employment in airport operations, airport management, ramp service, aircraft services, airline services, flight attendant services, cargo services, and other positions within the aviation industry. The concentration provides a general knowledge of the aviation industry relating to airports. The concentration focuses on preparing the student to take the operations segment of the Airport Certified Employee (ACE) test. This test is administered by the American Association of Airport Executives to ensure that airport operators and inspectors meet industry standards. | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
ANT 2513 - Airport Security and Inspection | 3 | |||
ANT 2333 - Air Transportation | 3 | |||
ANT 2343 - Airport Certified Employee Preparation - Operations | 3 | |||
ANT 2323 - Airport Safety and Inspection | 3 | |||
| ||||
**Completion Award: Technical Certificate in Aviation Technology 45 SH
| ||||
Associate of Applied Science | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
ENG 1033 - Technical English OR ENG 1113 - English Composition I / ENG 1114 - English Composition I 3-4 SH | 3 | |||
SPT 1113 - Public Speaking I OR SPT 2173 - Interpersonal Communication 3 SH | 3 | |||
( MAT 1033 - Technical Mathematics OR MAT 1313 - College Algebra / MAT 1314 - College Algebra or higher OR any Laboratory Science) | ||||
**Completion Award: Associate of Applied Science Degree in Aviation Technology 60-62 SH**Additional Graduation Requirements:
| ||||
*Approved Electives:NOTE: Not all classes are offered, classes may vary.
| ||||
Notes:
|