Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Catalog Program: Entertainment Media Technology - Film and Video Technology Minimum Credits Required:__________________ | |||
Entertainment Media Technology - Film and Video Technology(CC-FVT; TC-FVT; AAS-FVT) |
||||
Program Description:The Film and Video Technology program provides individuals with the knowledge and skills necessary to find employment in the film and video industry. The program prepares its students to work on feature films, television commercials, music videos, documentary films, internet multimedia and other audio-visual media forms. | ||||
Campus Location:Rankin - 601.936.1867 | ||||
Career Certificate
| ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
FVT 1114 - Editing I | 4 | |||
FVT 1213 - Grip and Electrical I | 3 | |||
FVT 1314 - Camera and Lighting I | 4 | |||
FVT 1613 - Production Skills | 3 | |||
FVT 2613 - Assistant Directing | 3 | |||
FVT 2713 - Set Construction OR Approved Elective* | 3 | |||
ETT 1013 - Introduction to Entertainment Media Industry | 3 | |||
ETT 1213 - Digital Imaging and Editing | 3 | |||
ETT 2112 - Audio Design and Production I | 2 | |||
LLS 1312 - Orientation | 2 | |||
**Completion Award: Career Certificate in Entertainment Media Technology - Film and Video Technology 30 SH | ||||
Technical Certificate | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
FVT 2114 - Editing II | 4 | |||
FVT 2314 - Camera and Lighting II | 4 | |||
FVT 2413 - Production and Set Management | 3 | |||
FVT 2711 - Script Supervising | 1 | |||
ETT 2513 - Media Portfolio I | 3 | |||
**Completion Award: Technical Certificate in Entertainment Media Technology - Film and Video Technology 45 SH | ||||
Associate of Applied Science | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
ENG 1033 - Technical English OR ENG 1113 - English Composition I / ENG 1114 - English Composition I 3-4 SH | 3 | |||
SPT 1113 - Public Speaking I OR SPT 2173 - Interpersonal Communication 3 SH | 3 | |||
( MAT 1033 - Technical Mathematics OR MAT 1313 - College Algebra / MAT 1314 - College Algebra or higher OR any Laboratory Science) | ||||
**Completion Award: Associate of Applied Science in Entertainment Media Technology - Film and Video Technology 60-62 SH**Additional Graduation Requirements:
| ||||
*Approved Electives: | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
ANT 1613 - Small Unmanned Aerial Systems Part 107 | 3 | |||
ETT 1223 - Illustration and Artistic Rendering | 3 | |||
FVT 1123 - History of Film | 3 | |||
FVT 1413 - Screenwriting Fundamentals | 3 | |||
FVT 2133 - Video Compositing & Special Effects | 3 | |||
FVT 2833 - Aerial Camera Operations | 3 | |||
Notes:
|