Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Catalog Program: Logistics Technology Minimum Credits Required:__________________ | |||
Logistics Technology(CC-LGT, TC-LGT, AAS-LGT) |
||||
Program Description:The Logistics Technology program of study is designed to prepare individuals to manage and coordinate the procurement, distribution, maintenance, and replacement of material and personnel. Logistical functions in an enterprise range from acquisitions to receiving and handling, through internal allocation of resources to the handling and delivery of a product or service. The curriculum is designed as a stackable credential career-technical program. An Associate of Applied Science degree will be awarded at the culmination of satisfactory study of the required courses. | ||||
Campus Location:Jackson Campus-Academic/Technical Center - 601.936-1987 | ||||
Career Certificate | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
LGT 1113 - Fundamentals to Logistics | 3 | |||
LGT 1213 - Transportation and Distribution | 3 | |||
LGT 1233 - Materials Management | 3 | |||
LGT 1313 - Supply Chain Management | 3 | |||
LGT 1413 - Logistic Support Analysis | 3 | |||
LGT 1513 - Production Planning and Controlling | 3 | |||
LGT 2113 - Logistics Management | 3 | |||
LGT 2313 - Health and Safety in Logistics | 3 | |||
BOT 1273 - Introduction to Microsoft Office | 3 | |||
MMT 2213 - Principles of Management | 3 | |||
OR BAD 2513 Introduction to Management 3 SH | ||||
**Completion Award: Career Certificate in Logistics Technology 30 SH | ||||
Technical Certificate | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
LGT 2213 - Information Systems and Performance Measurement in Logistics and Transportation | 3 | |||
LGT 2814 - Business Logistics Capstone Project | 4 | |||
| ||||
**Completion Award: Technical Certificate in Logistics Technology 45 SH | ||||
Associate of Applied Science | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
ENG 1033 - Technical English OR ENG 1113 - English Composition I / ENG 1114 - English Composition I 3-4 SH | 3 | |||
SPT 1113 - Public Speaking I OR SPT 2173 - Interpersonal Communication 3 SH | 3 | |||
( MAT 1033 - Technical Mathematics OR MAT 1313 - College Algebra / MAT 1314 - College Algebra or higher OR any Laboratory Science) | ||||
**Completion Award: Associate of Applied Science in Logistics Technology 60-62 SH**Additional Graduation Requirements:
| ||||
*Approved Technical Electives: | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
LGT 1243 - Purchasing | 3 | |||
LGT 2324 - Automatic Identification / Data Capture in Logistics | 4 | |||
LGT 2911 - Special Project in Logistics Technology | 1 | |||
LGT 2912 - Special Project in Logistics Technology | 2 | |||
LGT 2513 - Maintenance Management | 3 | |||
LGT 2913 - Special Project in Logistics Technology | 3 | |||
LGT 2533 - Configuration Management | 3 | |||
BOT 1433 - Business Accounting | 3 | |||
BOT 1763 - Communication Essentials | 3 | |||
BOT 2183 - Career Readiness | 3 | |||
DDT 1313 - Orientation to Computer Aided Design I (Non-DDT Majors) | 3 | |||
DDT 1513 - Blueprint Reading I | 3 | |||
MMT 1113 - Principles of Marketing | 3 | |||
MMT 2613 - International Marketing | 3 | |||
Notes:
|