| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Catalog Program: Entertainment Media Technology - Entertainment Industry Mechanics Minimum Credits Required:__________________ | |||
Entertainment Media Technology - Entertainment Industry Mechanics(CC-EIM; TC-EIM; AAS-EIM) |
||||
Program Description:The Entertainment Industry Mechanics program is designed to prepare individuals for the Entertainment Industry by allowing them to engage in hands-on training and provide them with the skills needed for industry, including digital sound, lighting, editing and stage craft. | ||||
Campus Locations:Utica - 601.885.7056 | ||||
Career Certificate | ||||
1st Semester | ||||
| Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| ETT 1004 - Stage Craft | 4 | |||
| ETT 1013 - Introduction to Entertainment Media Industry | 3 | |||
| ETT 2112 - Audio Design and Production I | 2 | |||
| FVT 1213 - Grip and Electrical I | 3 | |||
| FVT 2713 - Set Construction | 3 | |||
Total: 15 SH | ||||
2nd Semester | ||||
| Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
| ETT 1124 - Introduction to Moving Lights | 4 | |||
| ETT 1213 - Digital Imaging and Editing | 3 | |||
| ETT 1234 - Introduction to Digital Media Sound/Lighting | 4 | |||
| ETT 1254 - Special Projects in Entertainment I | 4 | |||
Total: 15 SH | ||||
**Completion Award: Career Certificate in Entertainment Media Technology - Entertainment Industry Mechanics 30 SH | ||||
Technical Certificate | ||||
3rd Semester | ||||
| Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
| ETT 2123 - Audio Production Management | 3 | |||
| ETT 2223 - Intermediate Moving Lights | 3 | |||
| ETT 2423 - Special Projects in Entertainment II | 3 | |||
| ETT 2523 - Media Portfolio II | 3 SH | |||
| FVT 2813 - Business Aspects of Film and Television Production | 3 SH | |||
Total: 15 SH | ||||
**Completion Award: Technical Certificate in Entertainment Media Technology - Entertainment Industry Mechanics 45 SH | ||||
Associate of Applied Science | ||||
| Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
| ENG 1033 - Technical English OR ENG 1113 - English Composition I / ENG 1114 - English Composition I 3-4 SH | 3 | |||
| SPT 1113 - Public Speaking I OR SPT 2173 - Interpersonal Communication 3 SH | 3 | |||
|
( MAT 1033 - Technical Mathematics OR MAT 1313 - College Algebra / MAT 1314 - College Algebra or higher OR any Laboratory Science) | ||||
**Completion Award: Associate of Applied Science in Entertainment Media Technology - Entertainment Industry Mechanics 60-62 SH**Additional Graduation Requirements:
| ||||
|
Notes:
|
||||