Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Catalog Program: Electro-Mechanical Technology Minimum Credits Required:__________________ | |||
Electro-Mechanical Technology(CC-ELMT; TC-ELMT; AAS-ELMT) |
||||
Program Description:The Electro-Mechanical Technology curriculum includes a program of study for a career certificate, technical certificate, and an Associate of Applied Science Degree. Graduates are prepared to enter the job market in many different areas or continue their education at a four-year institution. Students receive basic instruction in a wide variety of areas including safety, machinery maintenance, troubleshooting/service, blueprint reading, basic machining, fundamentals of industrial electricity, CAD, fluid power, Industrial Controls and PLC programming. The Electro-Mechanical curriculum embeds opportunities to acquire multiple credentials through the National Center for Construction Education and Research (NCCER). A grade of “C” must be maintained in each of the Electro-Mechanical Technology courses. Students who have grades below the required “C” must repeat the course. | ||||
Campus Locations:Raymond - 601.857.3941 • Rankin - 601.936.5522 • Vicksburg - 601.629.6805 | ||||
Career Certificate | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
IMM 1113 - Industrial Maintenance Core and Safety | 3 | |||
OR CTE 1143 - Fundamentals of Construction and Manufacturing 3 SH | ||||
IMM 1153 - Electrical Industrial Maintenance I | 3 | |||
OR IMM 1814 - Industrial Electricity I 4 SH | ||||
IMM 1474 - Fluid Power | 4 | |||
IMM 1484 - Industrial Control Systems | 4 | |||
IMM 1824 - Industrial Electricity II | 4 | |||
OR IMM 1163 - Electrical Industrial Maintenance II 3 SH | ||||
IMM 1935 - Manufacturing Skills Basic | 5 | |||
DDT 1313 - Orientation to Computer Aided Design I (Non-DDT Majors) | 3 | |||
| ||||
**Completion Award: Career Certificate in Electro-Mechanical Technology 30-32 SH | ||||
Technical Certificate | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
IMM 2114 - Equipment Maintenance, Troubleshooting, and Repair | 4 | |||
IMM 2124 - Power Tools, Machining, & Materials | 4 | |||
IMM 2513 - Programmable Logic Controllers Multi-Platform | 3 | |||
OR IMM 2613 - Programmable Logic Controllers 3 SH AND IMM 2623 - Advanced Programmable Logic Controllers 3 SH | ||||
IMM 2433 - Electronic Motion Control | 3 | |||
| ||||
**Completion Award: Technical Certificate in Electro-Mechanical Technology 45-49 SH | ||||
Associate of Applied Science | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
ENG 1033 - Technical English OR ENG 1113 - English Composition I / ENG 1114 - English Composition I 3-4 SH | 3 | |||
SPT 1113 - Public Speaking I OR SPT 2173 - Interpersonal Communication 3 SH | 3 | |||
( MAT 1033 - Technical Mathematics OR MAT 1313 - College Algebra / MAT 1314 - College Algebra or higher OR any Laboratory Science) | ||||
**Completion Award: Associate of Applied Science in Electro-Mechanical Technology 60-66 SH**Additional Graduation Requirements:
| ||||
*Technical Electives: | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
CTE 1143 - Fundamentals of Construction and Manufacturing | 3 | |||
IMM 1143 - Commercial Industrial Wiring | 3 | |||
OR ELT 1123 - Commercial Wiring 3 SH | ||||
IMM 1173 - Motor Maintenance and Troubleshooting | 3 | |||
OR ELT 1223 - Motor Maintenance, Troubleshooting and Repair 3 SH | ||||
IMM 1194 - Electrical Level I | 4 | |||
IMM 1214 - Introduction to Industrial Maintenance | 4 | |||
IMM 1224 - Power Tool Applications | 4 | |||
IMM 1235 - Precision Machining Operations | 5 | |||
IMM 1243 - Mechanical Maintenance I | 3 | |||
IMM 1253 - Mechanical Maintenance II | 3 | |||
IMM 1273 - Industrial Maintenance Electrical & Instrumentation Level 1, Part 1 | 3 | |||
IMM 1283 - Industrial Maintenance Electrical & Instrumentation Level 1, Part 2 | 3 | |||
IMM 1313 - Principles of Hydraulics & Pneumatics | 3 | |||
OR ELT 1614 - Principles of Hydraulics and Pneumatics 4 SH | ||||
IMM 1323 - Motor Controls | 3 | |||
OR ELT 1413 - Motor Control Systems 3 SH | ||||
IMM 1373 - Robotic Controls and Applications | 3 | |||
OR ELT 1353 - Fundamentals of Robotics for Electrical Technology 3 SH | ||||
IMM 1383 - Industrial Robotics | 3 | |||
OR ELT 1383 - Industrial Robotics for Electrical Technology 3 SH | ||||
IMM 1514 - Equipment Installation & Alignment | 4 | |||
IMM 1614 - Principles of Piping and Hydro-Testing | 4 | |||
IMM 1713 - Methods of Layout | 3 | |||
IMM 1723 - Structural Repair | 3 | |||
IMM 1734 - Maintenance Welding and Metals | 4 | |||
IMM 1814 - Industrial Electricity I | 4 | |||
IMM 1911 - Special Project in Industrial Maintenance Mechanics | 1 | |||
IMM 1912 - Special Project in Industrial Maintenance Mechanics | 2 | |||
IMM 1913 - Special Project in Industrial Maintenance Mechanics | 3 | |||
IMM 1914 - Special Projects in Industrial Maintenance Mechanics | 4 | |||
IMM 1921 - Supervised Work Experience in Industrial Maintenance Mechanics | 1 | |||
IMM 1922 - Supervised Work Experience in Industrial Maintenance Mechanics | 2 | |||
IMM 1923 - Supervised Work Experience in Industrial Maintenance Mechanics | 3 | |||
IMM 1924 - Supervised Work Experience in Industrial Maintenance Mechanics | 4 | |||
IMM 1925 - Supervised Work Experience in Industrial Maintenance Mechanics | 5 | |||
IMM 1926 - Supervised Work Experience in Industrial Maintenance Mechanics | 6 | |||
IMM 2214 - Advanced Electrical Industrial Maintenance | 4 | |||
IMM 2224 - Advanced Mechanical Industrial Maintenance | 4 | |||
IMM 2424 - Solid State Motor Control | 4 | |||
OR ELT 2423 - Solid State Motor Control 3 SH | ||||
IMM 2443 - NCCER Pipefitting Level 1 | 3 | |||
IMM 2723 - Maintenance Reliability | 3 | |||
CSC 1123 - Computer Applications I | 3 | |||
Notes:
|