Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Catalog Program: Physical Therapist Assistant Minimum Credits Required:__________________ | |||
Physical Therapist Assistant(AAS-PTA) |
||||
Program Description:The Physical Therapist Assistant (PTA) program is a two-year program of study that prepares a physical therapist assistant to perform interventions under the direction of physical therapists (PTs) in an ethical, legal, safe, and effective manner. These professionals enhance the delivery of physical therapy services by performing selected data collection skills and providing selected interventions, assisting the physical therapist (PT) with data collection, communicating with other members of the health care delivery team, interacting with members of the patient’s family and caregivers, and working cooperatively with other health care providers. Physical therapist assistants participate with the PT in teaching other health care providers, documenting patient interventions, and providing psychosocial support for patients and their families and caregivers with recognition of individual, cultural, and economic differences. Upon graduation, the student is eligible to take the National Physical Therapy Examination for licensure. The Physical Therapist Assistant Program at Hinds Community College is accredited by the Commission on Accreditation in Physical Therapy Education (CAPTE), 3030 Potomac Ave., Suite 100, Alexandria, Virginia 22305-3085; telephone: 703.706.3245; email: accreditation@apta.org; website: http://www.capteonline.org. If needing to contact the program directly, please call 601.376.4825 or email ptchapman@hindscc.edu. | ||||
Notes:
| ||||
Campus Location:Jackson Campus - Nursing/Allied Health Center - 601.376.4810 | ||||
Prerequisites | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
BIO 2511 - Anatomy and Physiology I, Laboratory | 1 | |||
BIO 2513 - Anatomy and Physiology I, Lecture | 3 | |||
BIO 2521 - Anatomy and Physiology II, Laboratory | 1 | |||
BIO 2523 - Anatomy and Physiology II, Lecture | 3 | |||
MAT 1313 - College Algebra | 3 | |||
Total: 11 SH | ||||
1st Year | ||||
1st Semester | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
ENG 1113 - English Composition I | 3 | |||
PTA 1213 - Fundamental Skills for Physical Therapist Assistants | 3 | |||
PTA 1314 - Kinesiology | 4 | |||
PTA 2513 - Medical Conditions and Related Pathology | 3 | |||
Total: 13 SH | ||||
2nd Semester | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
PSY 1513 - General Psychology | 3 | |||
PTA 1111 - Health Care Experience I | 1 | |||
PTA 1224 - Therapeutic Modalities | 4 | |||
PTA 1123 - Fundamental Concepts of Physical Therapy | 3 | |||
PTA 1324 - Therapeutic Exercise and Rehabilitation I | 4 | |||
| ||||
Total: 18 SH | ||||
Summer Session | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
PTA 2234 - Electrotherapy | 4 | |||
Total: 4 SH | ||||
2nd Year | ||||
1st Semester | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
PTA 1151 - Health Care Experience II | 1 | |||
PTA 2334 - Therapeutic Exercise and Rehabilitation II | 4 | |||
PTA 2413 - Clinical Education I | 3 | |||
SPT 1113 - Public Speaking I OR SPT 2173 - Interpersonal Communication 3 SH | 3 | |||
Total: 11 SH | ||||
2nd Semester | ||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed |
PTA 2424 - Clinical Education II | 4 | |||
PTA 2434 - Clinical Education III | 4 | |||
PTA 2444 - Clinical Education IV | 4 | |||
PTA 2523 - Physical Therapy Seminar | 3 | |||
Total: 15 SH | ||||
**Completion Award: Associate of Applied Science in Physical Therapist Assistant Technology 74 SH**Additional Graduation Requirement:
| ||||
Notes:
|