Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Catalog Program: Art Minimum Credits Required:__________________ | |||||||||||||||||
Art(AA-GPS)These specific courses are recommended. However, please refer to the transfer/articulation guide for the specific institution in which you place to transfer to for additional options or requirements. If the institution is a Mississippi public college or university the articulation can be found at http://matttransfertool.com.
|
||||||||||||||||||
Program DescriptionWe welcome students with interests in ceramics, photography, painting, and more! Students at Hinds can complete artwork in our classroom studios and find inspiration in our recurring art exhibits in the Marie Hull Art Gallery where even our students’ work is often featured. Our dedicated art faculty provide instruction in art theory and help strengthen students’ art skills in studio, lab, and darkroom settings. Art majors can complete an Associate of Arts in two years and then transfer their coursework to a four-year institution to complete their Bachelor of Art or of Fine Art. At Hinds, exploring coursework in the fine arts and in media arts will allow a student to enhance current art skills, build further art interests, and settle on a direction for a professional art career. Students majoring in art have a wide range of job opportunities upon degree completion. They may become floral designers, art directors, museum curators, professional photographers, art instructors, just to name a few. At Hinds, our art students will complete typical general education courses, such as English, history, social sciences, and more while exploring the arts. The arts coursework, such as Drawing, Ceramics, Sculpture, Computer Art, Three-Dimensional Design, and others, will set a student’s foundation for upper-level art experiences upon transfer to a bachelor’s program. | ||||||||||||||||||
Campus LocationRaymond - | ||||||||||||||||||
First Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Depending on placement level | ||||||||||||||||||
LLS 1312 - Orientation | 2 | |||||||||||||||||
ENG 1113 - English Composition I OR *ENG 1114 - English Composition I | 3 | |||||||||||||||||
MAT 1313 - College Algebra OR *MAT 1314 - College Algebra | 3 | |||||||||||||||||
ART 2713 - Art History I | 3 | |||||||||||||||||
ART 1313 - Drawing I | 3 | |||||||||||||||||
ART 1433 - Design I | 3 | |||||||||||||||||
Total Credits / Units: 17 SH | ||||||||||||||||||
Second Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
ENG 1123 - English Composition II | 3 | |||||||||||||||||
BIO 1113 - Principles of Biology I | 3 | |||||||||||||||||
BIO 1111 - Principles of Biology I, Laboratory | 1 | |||||||||||||||||
ART 1323 - Drawing II | 3 | |||||||||||||||||
ART 1443 - Design II | 3 | |||||||||||||||||
ART 2723 - Art History II | 3 | |||||||||||||||||
Total Credit/ Units: 16 SH | ||||||||||||||||||
Third Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
SPT 1113 - Public Speaking I | 3 | |||||||||||||||||
BIO 1123 - Principles of Biology II, Lecture | 3 | |||||||||||||||||
BIO 1121 - Principles of Biology II, Laboratory | 1 | |||||||||||||||||
HIS 1113 - Western Civilization I OR HIS 1163 - World Civilizations I | 3 | |||||||||||||||||
ENG 2223 - American Literature I OR ENG 2323 - British Literature I OR ENG 2423 - World Literature I | 3 | |||||||||||||||||
PHI 2113 - Introduction to Philosophy I | 3 | |||||||||||||||||
Total Credit/ Units: 16 SH | ||||||||||||||||||
Fourth Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
SOC 2113 - Introduction to Sociology OR GEO 1113 - World Regional Geography OR PSC 1113 - American National Government OR ECO 2113 - Principles of Macroeconomics , | 3 | |||||||||||||||||
PSY 1513 - General Psychology OR GEO 1123 - Principles of Geography OR ECO 2123 - Principles of Microeconomics | 3 | |||||||||||||||||
HIS 1123 - Western Civilization II OR HIS 1173 - World Civilizations II | 3 | |||||||||||||||||
ART 1453 - Three-Dimensional Design | 3 | |||||||||||||||||
ENG 2233 - American Literature II OR ENG 2333 - British Literature II OR ENG 2433 - World Literature II | 3 | |||||||||||||||||
Total Credit/Units: 15 SH | ||||||||||||||||||
Notes:
|