Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Catalog Program: Business Administration Minimum Credits Required:__________________ | |||||||||||||||||
Business Administration(AA-GPS)These specific courses are recommended. However, please refer to the transfer/articulation guide for the specific institution in which you place to transfer to for additional options or requirements. If the institution is a Mississippi public college or university the articulation can be found at http://matttransfertool.com.
Delete Table |
||||||||||||||||||
Program DescriptionIn our Business Administration Area of Study, you will be prepared to run a business and to ensure its processes are running smoothly and effectively. Many of our Hinds faculty members have been active in the business sector and will be delighted to share their firsthand experiences as they prepare you for careers in business administration. You will take typical general education coursework but will also take courses in accounting, management, economics, and statistics. In the business administration field, you can pursue various employment opportunities. You may return to your hometown and work as a municipal manager for the city or become a restaurant franchise manager. You may even become a business developer, assisting others in starting their own businesses, helping them plan from the ground up. You will be introduced to a general business curriculum designed to build a foundation for upper-level business coursework upon transfer to a bachelor’s program if desired. | ||||||||||||||||||
Campus LocationJackson Campus - 601.987.8127 • Raymond - 601.XXX.XXXX • Rankin - 601.936.5524 • Utica - 601.885.7118/7119 • Vicksburg - 601.629.6881 | ||||||||||||||||||
First Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Depending on Placement Level | ||||||||||||||||||
LLS 1312 - Orientation | 2 | |||||||||||||||||
ENG 1113 - English Composition I * OR ENG 1114 - English Composition I 4* | 3 | |||||||||||||||||
MAT 1313 - College Algebra * OR MAT 1314 - College Algebra 4* | 3 | |||||||||||||||||
ART 1113 - Art Appreciation OR MUS 1113 - Music Appreciation OR DAN 1113 - Dance Appreciation OR SPT 2233 - Theatre Appreciation | 3 | |||||||||||||||||
ECO 2113 - Principles of Macroeconomics | 3 | |||||||||||||||||
BAD 1113 - Introduction to Business | 3 | |||||||||||||||||
Total Credit/Units: 17 SH | ||||||||||||||||||
Second Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
ENG 1123 - English Composition II | 3 | |||||||||||||||||
BIO 1113 - Principles of Biology I | 3 | |||||||||||||||||
BIO 1111 - Principles of Biology I, Laboratory | 1 | |||||||||||||||||
HIS 1113 - Western Civilization I OR HIS 1163 - World Civilizations I | 3 | |||||||||||||||||
ECO 2123 - Principles of Microeconomics | 3 | |||||||||||||||||
BAD 2413 - Legal Environment of Business | 3 | |||||||||||||||||
Total Credit/Units: 16 SH | ||||||||||||||||||
Third Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
BIO 1123 - Principles of Biology II, Lecture | 3 | |||||||||||||||||
BIO 1121 - Principles of Biology II, Laboratory | 1 | |||||||||||||||||
PSC 1123 - American State and Local Government | 3 | |||||||||||||||||
ACC 2213 - Principles of Accounting I | 3 | |||||||||||||||||
MAT 1513 - Business Calculus I | 3 | |||||||||||||||||
ENG 2223 - American Literature I OR ENG 2323 - British Literature I OR ENG 2423 - World Literature I | 3 | |||||||||||||||||
Total Credit/Units: 16 SH | ||||||||||||||||||
Fourth Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
PSY 1513 - General Psychology | 3 | |||||||||||||||||
ACC 2223 - Principles of Accounting II | 3 | |||||||||||||||||
BAD 2323 - Business Statistics | 3 | |||||||||||||||||
BAD 2533 - Computer Applications in Business and Industry | 3 | |||||||||||||||||
SPT 1113 - Public Speaking I | 3 | |||||||||||||||||
Total Credit/ Units: 15 SH | ||||||||||||||||||
Notes:
|