Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Catalog Program: Elementary Education Minimum Credits Required:__________________ | |||||||||||||||||
Elementary Education(AA-GPS)These specific courses are recommended. However, please refer to the transfer/articulation guide for the specific institution in which you place to transfer to for additional options or requirements. If the institution is a Mississippi public college or university the articulation can be found at http://matttransfertool.com. Check Transferring School’s requirements for SOC 2113 or PSC 1113 **Check transferring school’s requirements ***USM requires HPR 1213, 1223, or 1591
|
||||||||||||||||||
First Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Depending on Placement Level | ||||||||||||||||||
LLS 1312 - Orientation | 2 | |||||||||||||||||
ENG 1113 - English Composition I OR ENG 1114 - English Composition I * | 3 | |||||||||||||||||
MAT 1313 - College Algebra OR MAT 1314 - College Algebra * | 3 | |||||||||||||||||
PHY 2243 - Physical Science Survey I | 3 | |||||||||||||||||
PHY 2241 - Physical Science Survey I Lab | 1 | |||||||||||||||||
HIS 2213 - American (U.S.) History I | 3 | |||||||||||||||||
Total Credit/Units: 15 SH | ||||||||||||||||||
Second Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
ENG 1123 - English Composition II | 3 | |||||||||||||||||
BIO 1111 - Principles of Biology I, Laboratory | 1 | |||||||||||||||||
BIO 1113 - Principles of Biology I | 3 | |||||||||||||||||
PSY 1513 - General Psychology | 3 | |||||||||||||||||
MAT 1723 - Real Number System | 3 | |||||||||||||||||
HIS 2223 - American (U.S.) History II | 3 | |||||||||||||||||
Total Credit/ Units: 16 SH | ||||||||||||||||||
Third Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
SPT 1113 - Public Speaking I | 3 | |||||||||||||||||
ENG 2423 - World Literature I | 3 | |||||||||||||||||
MUS 1113 - Music Appreciation OR ART 1113 - Art Appreciation | 3 | |||||||||||||||||
MAT 1733 - Geometry, Measurement, and Probability | 3 | |||||||||||||||||
GEO 1113 - World Regional Geography | 3 | |||||||||||||||||
EDU 1613 - Foundations in Education | 3 | |||||||||||||||||
Total Credit/Units: 18 SH | ||||||||||||||||||
Fourth Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
PSY 2533 - Human Growth and Development | 3 | |||||||||||||||||
HPR 1613 - Physical Education & Elementary School *** | 3 | |||||||||||||||||
ENG 2433 - World Literature II | 3 | |||||||||||||||||
MUS 2513 - Music for Elementary Teachers OR ART 1913 - Art for Elementary Teachers ** | 3 | |||||||||||||||||
GEO - Elective (Endorsement Area)- 3 Total Credit/Units: 15 SH | ||||||||||||||||||
Notes:
|