Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Catalog Program: Kinesiology Minimum Credits Required:__________________ | |||||||||||||||||
Kinesiology(AA-GPS)These specific courses are recommended. However, please refer to the transfer/articulation guide for the specific institution in which you place to transfer to for additional options or requirements. If the institution is a Mississippi public college or university the articulation can be found at http://matttransfertool.com.
|
||||||||||||||||||
First Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Depending on Placement Level | ||||||||||||||||||
LLS 1312 - Orientation | 2 | |||||||||||||||||
ENG 1113 - English Composition I OR ENG 1114 - English Composition I * | 3 | |||||||||||||||||
MAT 1313 - College Algebra OR MAT 1314 - College Algebra | 3 | |||||||||||||||||
BIO 1133 - General Biology I, Lecture | 3 | |||||||||||||||||
BIO 1131 - General Biology I, Laboratory | 1 | |||||||||||||||||
HIS 1163 - World Civilizations I | 3 | |||||||||||||||||
Total Credit/Units: 15 SH | ||||||||||||||||||
Second Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
ENG 1123 - English Composition II | 3 | |||||||||||||||||
CHE 1213 - General Chemistry I | 3 | |||||||||||||||||
CHE 1211 - General Chemistry Laboratory I | 1 | |||||||||||||||||
HIS 1173 - World Civilizations II | 3 | |||||||||||||||||
MAT 2323 - Statistics | 3 | |||||||||||||||||
SOC 2113 - Introduction to Sociology | 3 | |||||||||||||||||
Total Credit/Units: 16 SH | ||||||||||||||||||
Third Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
BIO 2513 - Anatomy and Physiology I, Lecture | 3 | |||||||||||||||||
BIO 2511 - Anatomy and Physiology I, Laboratory | 1 | |||||||||||||||||
ART 1113 - Art Appreciation OR MUS 1113 - Music Appreciation OR SPT 2233 - Theatre Appreciation | 3 | |||||||||||||||||
ENG 2423 - World Literature I | 3 | |||||||||||||||||
PSY 1513 - General Psychology | 3 | |||||||||||||||||
Total Credit/Units: 16 SH | ||||||||||||||||||
Fourth Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
BIO 2521 - Anatomy and Physiology II, Laboratory | 1 | |||||||||||||||||
BIO 2523 - Anatomy and Physiology II, Lecture | 3 | |||||||||||||||||
ECO 2113 - Principles of Macroeconomics | 3 | |||||||||||||||||
HPR 1213 - Personal and Community Health | 3 | |||||||||||||||||
PSY 2533 - Human Growth and Development | 3 | |||||||||||||||||
HPR 2213 - First Aid and CPR | 3 | |||||||||||||||||
Total Credit/Units: 18 SH | ||||||||||||||||||
Notes:
|