Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Catalog Program: Biology Minimum Credits Required:__________________ | |||||||||||||||||
Biology(AA-GPS)These specific courses are recommended. However, please refer to the transfer/articulation guide for the specific institution in which you place to transfer to for additional options or requirements. If the institution is a Mississippi public college or university the articulation can be found at http://matttransfertool.com.
|
||||||||||||||||||
First Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Depending on Placement Level | ||||||||||||||||||
LLS 1312 - Orientation | 2 | |||||||||||||||||
ENG 1114 - English Composition I OR ENG 1114 - English Composition I * | 4 | |||||||||||||||||
CHE 1213 - General Chemistry I | 3 | |||||||||||||||||
CHE 1211 - General Chemistry Laboratory I | 1 | |||||||||||||||||
BIO 1133 - General Biology I, Lecture | 3 | |||||||||||||||||
BIO 1131 - General Biology I, Laboratory | 1 | |||||||||||||||||
ART 1113 - Art Appreciation OR MUS 1113 - Music Appreciation OR DAN 1113 - Dance Appreciation OR SPT 2233 - Theatre Appreciation | 3 | |||||||||||||||||
Total Credit/Units: 16 SH | ||||||||||||||||||
Second Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
ENG 1123 - English Composition II | 3 | |||||||||||||||||
BIO 1143 - General Biology II, Lecture | 3 | |||||||||||||||||
BIO 1141 - General Biology II, Laboratory | 1 | |||||||||||||||||
CHE 1223 - General Chemistry II | 3 | |||||||||||||||||
CHE 1221 - General Chemistry Laboratory II | 1 | |||||||||||||||||
MAT 1313 - College Algebra OR MAT 1314 - College Algebra* | 3 | |||||||||||||||||
SOC 2113 - Introduction to Sociology OR PSY 1513 - General Psychology OR GEO 1113 - World Regional Geography OR PSC 1113 - American National Government OR ECO 2113 - Principles of Macroeconomics OR ECO 2123 - Principles of Microeconomics OR GEO 1123 - Principles of Geography | 3 | |||||||||||||||||
Total Credit/Units: 17 SH | ||||||||||||||||||
Third Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
SPT 1113 - Public Speaking I | 3 | |||||||||||||||||
HIS 1113 - Western Civilization I OR HIS 1163 - World Civilizations I OR HIS 2213 - American (U.S.) History I | 3 | |||||||||||||||||
MAT 1323 - Trigonometry | 3 | |||||||||||||||||
CHE 2423 - Organic Chemistry I | 3 | |||||||||||||||||
CHE 2421 - Organic Chemistry Laboratory I | 1 | |||||||||||||||||
PHY 2414 - General Physics I | 4 | |||||||||||||||||
PHY 2410 - General Physics I Lab | 0 | |||||||||||||||||
Total Credit/Units: 17 SH | ||||||||||||||||||
Fourth Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
ENG 2223 - American Literature I OR ENG 2323 - British Literature I OR ENG 2423 - World Literature I | 3 | |||||||||||||||||
SOC 2113 - Introduction to Sociology OR PSY 1513 - General Psychology OR GEO 1113 - World Regional Geography OR PSC 1113 - American National Government OR ECO 2113 - Principles of Macroeconomics OR ECO 2123 - Principles of Microeconomics OR GEO 1123 - Principles of Geography | 3 | |||||||||||||||||
MAT 1613 - Calculus I | 3 | |||||||||||||||||
CHE 2433 - Organic Chemistry II | 3 | |||||||||||||||||
PHY 2424 - General Physics II | 4 | |||||||||||||||||
PHY 2420 - General Physics II Lab | 0 | |||||||||||||||||
Total Credit/Units: 16 SH | ||||||||||||||||||
Notes:
|