Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Catalog Program: Sociology Minimum Credits Required:__________________ | |||||||||||||||||
Sociology(AA-GPS)These specific courses are recommended. However, please refer to the transfer/articulation guide for the specific institution in which you place to transfer to for additional options or requirements. If the institution is a Mississippi public college or university the articulation can be found at http://matttransfertool.com.
|
||||||||||||||||||
First Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Depending on Placement Level | ||||||||||||||||||
LLS 1312 - Orientation | 2 | |||||||||||||||||
ENG 1113 - English Composition I OR ENG 1114 - English Composition I * | 3 | |||||||||||||||||
HIS 2213 - American (U.S.) History I | 3 | |||||||||||||||||
ART 1113 - Art Appreciation | 3 | |||||||||||||||||
MAT 1313 - College Algebra OR MAT 1314 - College Algebra * | 3 | |||||||||||||||||
SOC 2113 - Introduction to Sociology | 3 | |||||||||||||||||
Total Credit/Units: 17 SH | ||||||||||||||||||
Second Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
ENG 1123 - English Composition II | 3 | |||||||||||||||||
SOC 2513 - Race and Ethnic Relations OR ANR 2213 - Introduction to Anthropology | 3 | |||||||||||||||||
HIS 2223 - American (U.S.) History II | 3 | |||||||||||||||||
SPT 1113 - Public Speaking I | 3 | |||||||||||||||||
PSY 1513 - General Psychology | 3 | |||||||||||||||||
Total Credit/Units: 15 SH | ||||||||||||||||||
Third Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
PHI 2113 - Introduction to Philosophy I | 3 | |||||||||||||||||
BIO 1113 - Principles of Biology I | 3 | |||||||||||||||||
BIO 1111 - Principles of Biology I, Laboratory | 1 | |||||||||||||||||
SOC 2143 - Marriage and Family | 3 | |||||||||||||||||
MFL 1213 - Spanish I | 3 | |||||||||||||||||
ENG 2223 - American Literature I | 3 | |||||||||||||||||
Total Credit/Units: 16 SH | ||||||||||||||||||
Fourth Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
BIO 1123 - Principles of Biology II, Lecture | 3 | |||||||||||||||||
BIO 1121 - Principles of Biology II, Laboratory | 1 | |||||||||||||||||
ENG 2233 - American Literature II | 3 | |||||||||||||||||
MFL 1223 - Spanish II | 3 | |||||||||||||||||
SOC 2133 - Social Problems | 3 | |||||||||||||||||
PSC 1113 - American National Government | 3 | |||||||||||||||||
Total Credit/Units: 16 SH | ||||||||||||||||||
Notes:
|