Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Catalog Program: Criminal Justice Minimum Credits Required:__________________ | |||||||||||||||||
Criminal Justice(AA-GPS)These specific courses are recommended. However, please refer to the transfer/articulation guide for the specific institution in which you place to transfer to for additional options or requirements. If the institution is a Mississippi public college or university the articulation can be found at http://matttransfertool.com.
|
||||||||||||||||||
First Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Depending on Placement Level | ||||||||||||||||||
LLS 1312 - Orientation | 2 | |||||||||||||||||
ENG 1113 - English Composition I OR ENG 1114 - English Composition I * | 3 | |||||||||||||||||
MAT 1753 - Quantitative Reasoning OR MAT 1754 - Quantitative Reasoning * | 3 | |||||||||||||||||
BIO 1113 - Principles of Biology I | 3 | |||||||||||||||||
BIO 1111 - Principles of Biology I, Laboratory | 1 | |||||||||||||||||
CRJ 1313 - Introduction to Criminal Justice | 3 | |||||||||||||||||
SOC 2113 - Introduction to Sociology | 3 | |||||||||||||||||
Total Credit/Units: 18 SH | ||||||||||||||||||
Second Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
ENG 1123 - English Composition II | 3 | |||||||||||||||||
BIO 1123 - Principles of Biology II, Lecture | 3 | |||||||||||||||||
BIO 1121 - Principles of Biology II, Laboratory | 1 | |||||||||||||||||
ART 1113 - Art Appreciation OR MUS 1113 - Music Appreciation OR DAN 1113 - Dance Appreciation OR SPT 2233 - Theatre Appreciation | 3 | |||||||||||||||||
CRJ 1323 - Police Administration and Organization | 3 | |||||||||||||||||
PSY 1513 - General Psychology | 3 | |||||||||||||||||
Total Credit/Units: 16 SH | ||||||||||||||||||
Third Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
SPT 1113 - Public Speaking I | 3 | |||||||||||||||||
HIS 2213 - American (U.S.) History I | 3 | |||||||||||||||||
PSC 1113 - American National Government | 3 | |||||||||||||||||
CRJ 1363 - Introduction to Corrections | 3 | |||||||||||||||||
CRJ 1383 - Criminology | 3 | |||||||||||||||||
Total Credit/Units: 15 SH | ||||||||||||||||||
Fourth Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
HIS 2223 - American (U.S.) History II | 3 | |||||||||||||||||
ENG 2223 - American Literature I | 3 | |||||||||||||||||
CRJ 2513 - Juvenile Justice | 3 | |||||||||||||||||
CRJ 2313 - Police Operations | 3 | |||||||||||||||||
SOC 2133 - Social Problems | 3 | |||||||||||||||||
Total Credit/Units: 15 SH | ||||||||||||||||||
Notes:
|