Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Catalog Program: Marketing Minimum Credits Required:__________________ | |||||||||||||||||
Marketing(AA-GPS)These specific courses are recommended. However, please refer to the transfer/articulation guide for the specific institution in which you place to transfer to for additional options or requirements. If the institution is a Mississippi public college or university the articulation can be found at http://matttransfertool.com.
|
||||||||||||||||||
First Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Depending on Placement Level | ||||||||||||||||||
LLS 1312 - Orientation | 2 | |||||||||||||||||
ENG 1113 - English Composition I OR ENG 1114 - English Composition I * | 3 | |||||||||||||||||
MAT 1313 - College Algebra OR MAT 1314 - College Algebra * | 3 | |||||||||||||||||
ART 1113 - Art Appreciation OR MUS 1113 - Music Appreciation OR DAN 1113 - Dance Appreciation OR SPT 2233 - Theatre Appreciation | 3 | |||||||||||||||||
ECO 2113 - Principles of Macroeconomics | 3 | |||||||||||||||||
BAD 2213 - Introduction to Marketing | 3 | |||||||||||||||||
Total Credit/Units: 17 SH | ||||||||||||||||||
Second Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
ENG 1123 - English Composition II | 3 | |||||||||||||||||
BIO 1113 - Principles of Biology I | 3 | |||||||||||||||||
BIO 1111 - Principles of Biology I, Laboratory | 1 | |||||||||||||||||
HIS 1113 - Western Civilization I OR HIS 1163 - World Civilizations I OR HIS 2213 - American (U.S.) History I | 3 | |||||||||||||||||
ECO 2123 - Principles of Microeconomics | 3 | |||||||||||||||||
BAD 2413 - Legal Environment of Business | 3 | |||||||||||||||||
Total Credit/Units: 16 SH | ||||||||||||||||||
Third Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
BIO 1123 - Principles of Biology II, Lecture | 3 | |||||||||||||||||
BIO 1121 - Principles of Biology II, Laboratory | 1 | |||||||||||||||||
PSC 1123 - American State and Local Government | 3 | |||||||||||||||||
ACC 2213 - Principles of Accounting I | 3 | |||||||||||||||||
MAT 1513 - Business Calculus I | 3 | |||||||||||||||||
ENG 2223 - American Literature I OR ENG 2323 - British Literature I OR ENG 2423 - World Literature I | 3 | |||||||||||||||||
Total Credit/Units: 16 SH | ||||||||||||||||||
Fourth Semester | ||||||||||||||||||
Course Name | Semester Hours | Term Taken | Grade | Gen Ed | ||||||||||||||
SOC 2113 - Introduction to Sociology OR PSY 1513 - General Psychology | 3 | |||||||||||||||||
ACC 2223 - Principles of Accounting II | 3 | |||||||||||||||||
BAD 2323 - Business Statistics | 3 | |||||||||||||||||
BAD 2613 - Introduction to Entrepreneurship | 3 | |||||||||||||||||
SPT 1113 - Public Speaking I | 3 | |||||||||||||||||
Total Credit/Units: 15 SH | ||||||||||||||||||
Notes:
|